哈德遜 logo
Hudson哈德森:品牌概述
Founded: | May 25, 1909 –July4, 1954 |
Founder: | Joseph L. Hudson, Roy D. Chapin, A.E. Barit |
Headquarters: |
Detroit, Michigan, United States |
意義和歷史
1909 1938
1938 1946
1946 1954
哈德遜顏色代碼
Jasper Red | Hex color: | #d93339 |
---|---|---|
RGB: | 217 51 57 | |
CMYK: | 0 76 74 15 | |
Pantone: | PMS 711 C |
Antique Bronze | Hex color: | #5f5c06 |
---|---|---|
RGB: | 95 92 6 | |
CMYK: | 0 3 94 63 | |
Pantone: | PMS 378 C |
Dark Lava | Hex color: | #524537 |
---|---|---|
RGB: | 82 69 55 | |
CMYK: | 0 16 33 68 | |
Pantone: | PMS 7554 C |
Timberwolf | Hex color: | #d9d1cc |
---|---|---|
RGB: | 217 209 204 | |
CMYK: | 0 4 6 15 | |
Pantone: | PMS Warm Gray 1 C |
Anti-flash white | Hex color: | #efefee |
---|---|---|
RGB: | 239 239 238 | |
CMYK: | 0 0 0 6 | |
Pantone: | PMS 663 C |
本文關(guān)鍵詞:哈德森logo,哈德森logo寓意,Hudson Logo
總監(jiān)微信咨詢 舒先生
業(yè)務(wù)咨詢 付小姐
業(yè)務(wù)咨詢 張小姐